CLASSIC DRIVING DEVELOPMENT LTD
TR5, TR250, TR6 Pricing Matrix
PAS RHD | each | £1400 | Installation |
PAS LHD | each | £1500 | Installation |
PAS PUMP SPRINGS | set | £25 | Installation |
BALL JOINTED AR LINK | pair | £55 | Installation |
AR CLAMPS | pair | £20 | Installation |
UPRATED FRONT HUBS -ALLOY | pair | £490 | Installation |
UPRATED FRONT HUBS - STEEL | pair | £600 | Installation |
CV DRIVESHAFTS | pair | £1140 | Installation |
UPRATED REAR UJ HUB | Each | £450 | Installation |
UPRATED REAR UJ DRIVESHAFTS | pair | £500 | Installation |
BALL JOINTED REAR DAMPER LINK | pair | £80 | Installation |
3/8 UNC TRAILING ARM STUDS | set | £95 | Installation |
PRICES ARE IN POUND STERLING
UK VAT IS NOT INCLUDED
CARRIAGE CHARGES NOT INCLUDED