We aim to improve or eliminate some of the problems that certain classic cars have. To make them more rewarding and pleasurable to drive. To make them more able to meet the demands of modern traffic conditions. To make them more appealing to a younger generation of classic car driver. Whilst we update our new website please see below for all product information
2021 Price Matrix
Download CDD 2021 MAKE, MODEL, PRICE MATRIX PDFMAKE/MODEL | MGB | MGC | MIDGET | AH SPRITE | TR3 | TR4 | TR4A | TR5, 250, 6 | TR7 | TR8 | 2000 Mk 1 | STAG | INNSBRUCK | GT6 | VITESSE | SPITFIRE | HERALD | TVR 'M' | VIXEN | MORGAN | |
PRODUCT PRICES | |||||||||||||||||||||
PAS (Power Assisted Steering) from MGOC | each | O | O | ||||||||||||||||||
PAS RHD | each | 1350 | 1350 | 1350 | 885 | 1100 | 1400 | 2300 | |||||||||||||
PAS LHD | each | 1400 | 1400 | 1400 | 885 | 1100 | 1450 | 2300 | |||||||||||||
PAS PUMP SPRINGS | set | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
EVO 3 BALL JOINTED FRONT SUSPENSION | set | 1160 | |||||||||||||||||||
BALL JOINTED FRONT SUSPENSION | set | 830 | |||||||||||||||||||
BALL JOINTED AR LINK | pair | 55 | 60 | 50 | 50 | 55 | 55 | 55 | 65 | 65 | 55 | 55 | 55 | 55 | |||||||
AR CLAMPS | pair | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
CASTOR BLOCKS | pair | 60 | 60 | ||||||||||||||||||
THERMOSTAT HOUSING | each | 135 | |||||||||||||||||||
ALLOY SUMP | each | 410 | |||||||||||||||||||
UPRATED FRONT HUBS -ALLOY | pair | 395 | 395 | 395 | 395 | 405 | 405 | 395 | 410 | ||||||||||||
UPRATED FRONT HUBS - STEEL | pair | 485 | 485 | 485 | 485 | 485 | 485 | ||||||||||||||
CV DRIVESHAFTS | pair | 925 | 925 | 935 | 935 | 935 | 935 | ||||||||||||||
CV DRIVESHAFTS for BMW diff | pair | 935 | 935 | ||||||||||||||||||
CV DRIVESHAFTS (Rotoflex) | pair | 580 | 580 | ||||||||||||||||||
UPRATED UJ SHAFTS (Rotoflex) | pair | 950 | 950 | ||||||||||||||||||
UPRATED REAR UJ HUB | pair | 380 | 380 | 380 | 380 | 380 | 380 | ||||||||||||||
UPRATED REAR UJ DRIVESHAFTS | pair | 425 | 425 | 440 | 440 | 440 | 830 | 830 | 830 | 830 | 440 | 440 | |||||||||
REAR HUB BEARING SHIM KIT (Rotoflex) | each | 20 | 20 | ||||||||||||||||||
PANHARD ROD | each | 265 | 265 | ||||||||||||||||||
ALLOY DIFF COVER | each | 130 | 130 | 130 | |||||||||||||||||
BALL JOINTED REAR DAMPER LINK | pair | 65 | 65 | ||||||||||||||||||
3/8 UNC TRAILING ARM STUDS | set | 90 | 90 | 90 | 90 | 90 | 90 | ||||||||||||||
BONNET SUPPORT,Windproof | pair | 85 | |||||||||||||||||||
REAR TOOL BOX | each | 195 | |||||||||||||||||||
PRICES ARE IN POUND STERLING | |||||||||||||||||||||
UK VAT IS NOT INCLUDED | |||||||||||||||||||||
CARRIAGE CHARGES NOT INCLUDED |
2021 Price Matrix
Download CDD MATRIX 2021 PDFMAKES/MODELS | MGB | MGC | MIDGET | AH SPRITE | TR3 | TR4 | TR4A | TR5, 250, 6 | TR7 | TR8 | 2000 Mk 1 | STAG | INNSBRUCK | GT6 | VITESSE | SPITFIRE | HERALD | TVR 'M' | VIXEN | MORGAN | |
PRODUCTS | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | |
PAS (Power Assisted Steering) from MGOC | 1 | O | O | ||||||||||||||||||
PAS RHD | 2 | O | O | O | O | O | O | O | |||||||||||||
PAS LHD | 3 | ||||||||||||||||||||
PAS PUMP SPRINGS | 4 | O | O | O | O | O | O | O | O | O | O | O | |||||||||
5 | |||||||||||||||||||||
EVO 3 BALL JOINTED FRONT SUSPENSION | 6 | O | |||||||||||||||||||
BALL JOINTED FRONT SUSPENSION | 7 | O | |||||||||||||||||||
BALL JOINTED AR LINK | 8 | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||
AR CLAMPS | 9 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||
CASTOR BLOCKS | 10 | O | O | ||||||||||||||||||
11 | |||||||||||||||||||||
THERMOSTAT HOUSING | 12 | O | |||||||||||||||||||
ALLOY SUMP | 13 | O | |||||||||||||||||||
14 | |||||||||||||||||||||
UPRATED FRONT HUBS -ALLOY | 15 | O | O | O | O | O | O | O | O | ||||||||||||
UPRATED FRONT HUBS - STEEL | 16 | O | O | O | O | O | O | ||||||||||||||
17 | |||||||||||||||||||||
CV DRIVESHAFTS | 18 | O | O | O | O | O | O | O | O | ||||||||||||
CV DRIVESHAFTS for BMW diff | 19 | O | O | ||||||||||||||||||
CV DRIVESHAFTS (Rotoflex) | 20 | O | O | ||||||||||||||||||
UPRATED UJ SHAFTS (Rotoflex) | 21 | O | O | ||||||||||||||||||
UPRATED REAR UJ HUB | 22 | O | O | O | O | O | O | ||||||||||||||
UPRATED REAR UJ DRIVESHAFTS | 23 | O | O | O | O | O | O | O | O | O | O | O | |||||||||
REAR HUB BEARING SHIM KIT (Rotoflex) | 24 | O | O | ||||||||||||||||||
25 | |||||||||||||||||||||
PANHARD ROD | 26 | O | O | ||||||||||||||||||
ALLOY DIFF COVER | 27 | O | O | O | |||||||||||||||||
BALL JOINTED REAR DAMPER LINK | 28 | O | O | ||||||||||||||||||
3/8 UNC TRAILING ARM STUDS | 29 | O | O | O | O | O | O | ||||||||||||||
BONNET SUPPORT,Windproof | 30 | O | |||||||||||||||||||
REAR TOOL BOX | 31 | O |