Prices
CDD Product List
PRICE LIST February 2016 PDF print version here (opens in new window)
TRIUMPH
Application | Net Price | Gross Price including VAT |
TR 5 & TR 6 PAS RHD | £1200 | £1440 |
TR 5 & TR 6 PAS LHD | £1250 | £1500 |
TR 7 PAS | £830 | £996 |
TR 8 PAS RHD Needs Genuine TR8 sub frame | £1100 | £1320 |
NEW UPRATED UJ REAR HUB TR & STAG | £380 each | £456 |
REAR UPRATED UJ DRIVESHAFTS | £400 per pair | £480 |
TR CV JOINTED DRIVESHAFTS inc New Uprated Hubs | £825 per pair | £990 |
STAG CV JOINTED DRIVESHAFTS inc New Uprated Hubs | £840 per pair | £1008 |
STAG CV DRIVESHAFTS for E30 BMW Diff inc Hubs | £840 per pair | £1008 |
UPGRADED SPITFIRE DRIVESHAFT & HUB | £830 per pair | £996 |
COMPETITION SPITFIRE DRIVESHAFT & HUB | £900 per pair | £1080 |
VITESSE & GT6 CV JOINTED DRIVESHAFT | £495 per pair | £594 |
TR LIGHTWEIGHT FRONT HUBS with UPRATED STUBAXLE & larger sealed bearings | £385 per pair | £462 |
TR STEEL FRONT HUBS with Uprated Axle & Bearings | £455 per pair | £546 |
STAG LIGHTWEIGHT FRONT HUBS with Uprated Axle & bearings | £395 per pair | £474 |
3/8 unc TRAILING ARM STUDS Includes jig hire | £75 (Car Set 12 off) | £90 |
TR 8 CASTOR BLOCKS | £60 per pair | £72 |
Anti Roll Bar Clamps: 9/16 5/8 11/16 3/4 7/8 | £20 Pair/Car Set | £24 |
TR ANTI ROLL BAR LINK – Double Ball Jointed | £55 Pair | £66 |
STAG ANTI ROLL BAR LINK – Double Ball Jointed | £65 Pair | £78 |
MORGAN
ROADSTER V6 3.0 & V6 3.7 PAS | £2050 | £2460 |
+8 PAS V Belt & Serpentine | £2050 | £2460 |
4 Cyl ZETEC, DURATEC, ROVER ENGINED MODELS PAS | £1900 | £2280 |
Steering Box Models supplement | £200 | £240 |
Fitting by CDD Ltd | £450 | £540 |
MG
MGB, MGC, MG R V8 Power Steering; please see www.mgocspares.co.uk to see latest prices and offers
EVO 3 FRONT SUSPENSION ASSY Double Wishbone, Ball jointed Uprights GAZ | £1080 | £1296 |
KONI | £1140 | £1368 |
MGC Ball Jointed Front Suspension | £770 | £924 |
PANHARD ROD (Tube & Banjo Axle) | £210 | £252 |
MGB Ball Jointed Anti Roll Bar Link | £46 | £55.20 |
MGC Ball Jointed Anti Roll Bar Link | £65 | £78 |
Anti Roll Bar Clamps: 9/16 5/8 11/16 3/4 7/8 per pair | £20 | £24 |
|
TVR |
||
3000M & 2500M Power Assisted Steering Conversion RHD |
£1250 | £1500 |
3000M & 2500M Power Assisted Steering Conversion LHD |
£1300 | £1560 |
NEW UPRATED UJ REAR HUB | £400 each | £480 |
REAR UPRATED UJ DRIVESHAFTS (TR6 Diff) | £400 per pair | £480 |
REAR UPRATED UJ DRIVESHAFTS (Salisbury Diff) | £425 per pair | £510 |
CV JOINTED DRIVESHAFTS inc New Uprated Hubs (TR6 Diff) | £840 per pair | £1008 |
CV JOINTED DRIVESHAFTS inc New Uprated Hubs (Salisbury Diff) | £865 per pair | £1038 |
LIGHTWEIGHT FRONT HUBS with UPRATED STUBAXLE & larger sealed bearings | £385 per pair | £462 |
3/8 unc REAR HUB STUDS Includes jig hire | £75 (Car Set 12 off) | £90 |
Anti Roll Bar Clamps: 9/16 5/8 11/16 3/4 7/8 | £20 Pair/Car Set | £24 |
JENSEN | ||
541 R Power Steering | £1800 | £2160 |
All prices are + VAT at the rate ruling when despatched Payment by Credit Card will incur a 2% surcharge
CDD fitting service available for all products
Registered in England – Company Number 07841972 VAT No: GB 200 392 752